|
|
School Funding |
| Funding for 2000-2001 | $9198 |
| Funding for 2001-2002 | $10946 |
| Funding for 2002-2003 | $12667 |
| Funding for 2003-2004 | $17021 |
| Funding for 2004-2005 | $19712 |
| Funding for 2005-2006 | $27992 |
| Funding for 2006-2007 | $37377 |
| Funding for 2007-2008 | $51136 |
| Funding for 2008-2009 | $55518 |
| Funding for 2009-2010 | $47276 |
| *Funding for 2010-2011 | $43276 |
Total Funding Received from
School LAND Trust Program | $288,843 |
*Estimated Funding for 2010-2011 may be adjusted by the district to reflect school boundary changes. |
|
|
|