|
|
School Funding |
| Funding for 2000-2001 | $7815 |
| Funding for 2001-2002 | $8865 |
| Funding for 2002-2003 | $10898 |
| Funding for 2003-2004 | $11736 |
| Funding for 2004-2005 | $14223 |
| Funding for 2005-2006 | $21776 |
| Funding for 2006-2007 | $29019 |
| Funding for 2007-2008 | $39270 |
| Funding for 2008-2009 | $43214 |
| Funding for 2009-2010 | $37383 |
| *Funding for 2010-2011 | $36453 |
Total Funding Received from
School LAND Trust Program | $224,199 |
*Estimated Funding for 2010-2011 may be adjusted by the district to reflect school boundary changes. |
|
|
|