|
|
School Funding |
| Funding for 2000-2001 | $3343 |
| Funding for 2001-2002 | $3618 |
| Funding for 2002-2003 | $4409 |
| Funding for 2003-2004 | $4966 |
| Funding for 2004-2005 | $7236 |
| Funding for 2005-2006 | $12011 |
| Funding for 2006-2007 | $24475 |
| Funding for 2007-2008 | $32232 |
| Funding for 2008-2009 | $39233 |
| Funding for 2009-2010 | $38232 |
| *Funding for 2010-2011 | $34968 |
Total Funding Received from
School LAND Trust Program | $169,755 |
*Estimated Funding for 2010-2011 may be adjusted by the district to reflect school boundary changes. |
|
|
|