|
|
School Funding |
| Funding for 2000-2001 | $9902 |
| Funding for 2001-2002 | $13649 |
| Funding for 2002-2003 | $17889 |
| Funding for 2003-2004 | $21880 |
| Funding for 2004-2005 | $26264 |
| Funding for 2005-2006 | $25182 |
| Funding for 2006-2007 | $32816 |
| Funding for 2007-2008 | $48490 |
| Funding for 2008-2009 | $52402 |
| Funding for 2009-2010 | $46837 |
Total Funding Received from
School LAND Trust Program | $248,474 |
| *Estimate for 2010-2011 | $39,329 |
*Estimated Funding for 2010-2011 may be adjusted by the district to reflect school boundary changes. |
|
|
|