|
|
School Funding |
| Funding for 2000-2001 | $6294 |
| Funding for 2001-2002 | $7398 |
| Funding for 2002-2003 | $8789 |
| Funding for 2003-2004 | $9899 |
| Funding for 2004-2005 | $10424 |
| Funding for 2005-2006 | $14839 |
| Funding for 2006-2007 | $23843 |
| Funding for 2007-2008 | $31797 |
| Funding for 2008-2009 | $34282 |
| Funding for 2009-2010 | $28583 |
| *Funding for 2010-2011 | $26143 |
Total Funding Received from
School LAND Trust Program | $176,148 |
*Estimated Funding for 2010-2011 may be adjusted by the district to reflect school boundary changes. |
|
|
|