|
|
School Funding |
| Funding for 2000-2001 | $7097 |
| Funding for 2001-2002 | $8592 |
| Funding for 2002-2003 | $9592 |
| Funding for 2003-2004 | $10804 |
| Funding for 2004-2005 | $12531 |
| Funding for 2005-2006 | $18186 |
| Funding for 2006-2007 | $23843 |
| Funding for 2007-2008 | $31100 |
| Funding for 2008-2009 | $32571 |
| Funding for 2009-2010 | $26323 |
Total Funding Received from
School LAND Trust Program | $154,316 |
| *Estimate for 2010-2011 | $22,100 |
*Estimated Funding for 2010-2011 may be adjusted by the district to reflect school boundary changes. |
|
|
|