|
|
School Funding |
| Funding for 2000-2001 | $0 |
| Funding for 2001-2002 | $0 |
| Funding for 2002-2003 | $0 |
| Funding for 2003-2004 | $0 |
| Funding for 2004-2005 | $0 |
| Funding for 2005-2006 | $0 |
| Funding for 2006-2007 | $0 |
| Funding for 2007-2008 | $0 |
| Funding for 2008-2009 | $0 |
| Funding for 2009-2010 | $0 |
| *Funding for 2010-2011 | $0 |
Total Funding Received from
School LAND Trust Program | $0 |
*Estimated Funding for 2010-2011 may be adjusted by the district to reflect school boundary changes. |
|
|
|