|
|
School Funding |
| Funding for 2000-2001 | $4126 |
| Funding for 2001-2002 | $5183 |
| Funding for 2002-2003 | $6282 |
| Funding for 2003-2004 | $7076 |
| Funding for 2004-2005 | $7969 |
| Funding for 2005-2006 | $11181 |
| Funding for 2006-2007 | $14332 |
| Funding for 2007-2008 | $16987 |
| Funding for 2008-2009 | $16841 |
| Funding for 2009-2010 | $16068 |
| *Funding for 2010-2011 | $14733 |
Total Funding Received from
School LAND Trust Program | $106,045 |
*Estimated Funding for 2010-2011 may be adjusted by the district to reflect school boundary changes. |
|
|
|