|
|
School Funding |
| Funding for 2000-2001 | $0 |
| Funding for 2001-2002 | $0 |
| Funding for 2002-2003 | $10240 |
| Funding for 2003-2004 | $11534 |
| Funding for 2004-2005 | $13978 |
| Funding for 2005-2006 | $20806 |
| Funding for 2006-2007 | $36014 |
| Funding for 2007-2008 | $31361 |
| Funding for 2008-2009 | $34745 |
| Funding for 2009-2010 | $31208 |
Total Funding Received from
School LAND Trust Program | $158,678 |
| *Estimate for 2010-2011 | $28,500 |
*Estimated Funding for 2010-2011 may be adjusted by the district to reflect school boundary changes. |
|
|
|